1-3 Quarter Statistics for Knox County Tennessee
| | 1st Quarter | 2ond Quarter | 3rd Quarter |
| Units Closed | | | |
| $150- | 451 | 642 | 382 |
| $151-$300 | 323 | 574 | 580 |
| $301-$500 | 97 | 154 | 115 |
| $501+ | 30 | 60 | 63 |
| | | | |
| Average Original List | | | |
| $150- | $102,955.00 | $105,140.00 | $98,275.00 |
| $151-$300 | $219,623.00 | $217,026.00 | $221,545.00 |
| $301-$500 | $403,967.00 | $394,504.00 | $401,074.00 |
| $501+ | $789,505.00 | $852,707.00 | $721,030.00 |
| | | | |
| Average Reduced List | | | |
| $150- | $94,873.00 | $101,048.00 | $92,459.00 |
| $151-$300 | $211,904.00 | $212,247.00 | $215,284.00 |
| $301-$500 | $392,234.00 | $384,860.00 | $390,781.00 |
| $501+ | $765,834.00 | $798,555.00 | $693,982.00 |
| | | | |
| Average Closed | | | |
| $150- | $90,725.00 | $97,840.00 | $88,474.00 |
| $151-$300 | $205,744.00 | $205,678.00 | $207,849.00 |
| $301-$500 | $378,337.00 | $372,446.00 | $371,138.00 |
| $501+ | $714,550.00 | $740,573.00 | $643,117.00 |
| | | | |
| Original list to | | | |
| $150- | 88.12 | 95.55 | 94.46 |
| $151-$301 | 93.68 | 94.67 | 93.81 |
| $301-$500 | 91.39 | 94.4 | 92.53 |
| 501+ | 90.56 | 86.84 | 89.19 |
| | | | |
| Reduced Price to | | | |
| $150- | 95.62 | 93.05 | 90.02 |
| $151-$300 | 97.26 | 97 | 96.57 |
| $301-$500 | 96.55 | 96.79 | 95.05 |
| 501+ | 94.19 | 93.13 | 93.17 |
| | | | |
| Days on Market | | | |
| $150- | 90 | 89 | 90 |
| $151-$300 | 112 | 106 | 104 |
| $301-$500 | 129 | 116 | 140 |
| 501+ | 159 | 185 | 126 |
Statistics drawn form the Knoxville MLS 11/2010
- The strength of the market has been below $300K
- Sales declined after the Tax Credit expired
- List prices reflect softening based on the reductions from initial listing to actual sale.
Next report will show fourth quarter results for complete 2010 comparison.
No comments:
Post a Comment