| | 1st Quarter | 2ond Quarter | 3rd Quarter | 4th Quarter |
| Units Closed | | | | |
| $150- | 451 | 642 | 382 | 379 |
| $151-$300 | 323 | 574 | 580 | 348 |
| $301-$500 | 97 | 154 | 115 | 114 |
| $501+ | 30 | 60 | 63 | 28 |
| | | | | |
| Average Original List | | | | |
| $150- | $102,955.00 | $105,140.00 | $98,275.00 | $98,819.00 |
| $151-$300 | $219,623.00 | $217,026.00 | $221,545.00 | $223,277.00 |
| $301-$500 | $403,967.00 | $394,504.00 | $401,074.00 | $394,482.00 |
| $501+ | $789,505.00 | $852,707.00 | $721,030.00 | $901,989.00 |
| | | | | |
| Average Reduced List | | | | |
| $150- | $94,873.00 | $101,048.00 | $92,459.00 | $90,306.00 |
| $151-$300 | $211,904.00 | $212,247.00 | $215,284.00 | $214,222.00 |
| $301-$500 | $392,234.00 | $384,860.00 | $390,781.00 | $385,052.00 |
| $501+ | $765,834.00 | $798,555.00 | $693,982.00 | $865,532.00 |
| | | | | |
| Average Closed | | | | |
| $150- | $90,725.00 | $97,840.00 | $88,474.00 | $84,581.00 |
| $151-$300 | $205,744.00 | $205,678.00 | $207,849.00 | $206,342.00 |
| $301-$500 | $378,337.00 | $372,446.00 | $371,138.00 | $369,108.00 |
| $501+ | $714,550.00 | $740,573.00 | $643,117.00 | $788,068.00 |
| | | | | |
| Original list to | | | | |
| $150- | 88.12 | 95.55 | 94.46 | 85.59 |
| $151-$301 | 93.68 | 94.67 | 93.81 | 92.41 |
| $301-$500 | 91.39 | 94.4 | 92.53 | 93.56 |
| 501+ | 90.56 | 86.84 | 89.19 | 87.37 |
| | | | | |
| Reduced Price to | | | | |
| $150- | 95.62 | 93.05 | 90.02 | 93.66 |
| $151-$300 | 97.26 | 97 | 96.57 | 96.27 |
| $301-$500 | 96.55 | 96.79 | 95.05 | 95.96 |
| 501+ | 94.19 | 93.13 | 93.17 | 92.31 |
| | | | | |
| Days on Market | | | | |
| $150- | 90 | 89 | 90 | 106 |
| $151-$300 | 112 | 106 | 104 | 124 |
| $301-$500 | 129 | 116 | 140 | 95 |
| 501+ | 159 | 185 | 126 | 142 |
Meeting client Real Estate expectations since 1996.
Keller Williams Realty
5616 Kingston Pike Suite 201
Knoxville, TN 37919
jcr@knoxvillehomes.com
knoxvillehomes.com
Office: 865-694-5904
Cell: 865-387-3471
Monday, January 10, 2011
Knox County Tennessee Real Estate Trends 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment